Fees & Charges
A summary of fees and charges that may apply to CFI Finance products.
Effective 1 April 2025. All fees include GST where applicable.
Standard Fees
| Fee | Amount | When it applies |
|---|---|---|
| Contract Documentation | $299 – $699 | After approval, before settlement |
| Establishment Fee | Greater of $399 or 3.75% of financed amount | Added to loan at drawdown |
| PPS Registration | $48.40 | When security interest is registered |
| Account Management | $1.90/week or $8.50/month | Charged with your regular payments |
Additional Fees
These fees only apply in specific circumstances — most customers won't encounter all of them.
| Fee | Amount | When it applies |
|---|---|---|
| Contract Assignment | $699 (first) / $220 (subsequent) | Changes to borrower or guarantor |
| Mortgage Documentation & Registration | Per approval offer | When real property security is required |
| Private Sale Levy | $500 | Private seller acquisitions |
| Customer Reimbursement / Sale & Lease Back | $500 | Reimbursement or purchase of goods already owned |
| Real Property Security Registration | $450 | Caveat lodgement or removal |
| Specialised Documentation | $550+ | When specialist documents are required |
| Security Release | $450 | Early release of security interest |
| Early Termination Administration | $550 | Full early payout of your contract |
| Early Termination (Partial) | $299 | Lump-sum payment amendments |
| Direct Debit Dishonour | $38.50 | Failed payment |
| Mercantile Agent | Agent fees + $165 | Default recovery via collection agent |
| Legal Recovery | Legal fees + $165 | Default recovery via legal action |
| Settlement Attendance | $220 | In-person settlement attendance (may vary by region) |
Questions about fees?
If you'd like more detail about any of these fees or how they apply to your situation, our team is happy to help.